Families — van der Zee/Zee

Given names Surname Age Given names Surname Age Marriage Place Last change
26 25 144 8 Saturday, November 7, 2009 1:35 AM
34 23 210 7 Tuesday, March 4, 2008 2:23 PM
25 147 0 Tuesday, March 4, 2008 9:55 AM
22 24 117 3 Wednesday, June 3, 2009 11:44 AM
26 21 182 5 Tuesday, March 4, 2008 3:15 PM
no 0 Never
23 20 98 1 Monday, May 23, 2011 7:04 PM
no 3 Never
30 21 129 1 Wednesday, July 4, 2012 12:31 PM
21 23 114 0 Sunday, March 2, 2008 11:47 AM
no 5 Monday, December 8, 2008 2:19 PM
22 162 8 Wednesday, July 4, 2012 1:20 PM
24 23 120 10 Friday, August 28, 2009 11:42 AM
27 23 107 0 Friday, July 11, 2008 11:36 AM
no 2 Never
31 26 147 0 Tuesday, March 4, 2008 3:29 PM
24 245 7 Monday, March 3, 2008 3:09 PM
28 175 0 Tuesday, March 4, 2008 2:33 PM
43 34 194 4 Monday, December 8, 2008 1:53 PM
0 Monday, February 4, 2008 5:25 PM
24 17 176 6 Monday, January 28, 2008 11:20 AM
24 21 154 1 Wednesday, March 5, 2008 10:51 AM
24 26 114 1 Thursday, June 4, 2009 10:20 AM