Families — Zwagerman

Given names Surname Age Given names Surname Age Marriage Place Last change
23 24 92 0 Wednesday, October 1, 2008 12:17 PM
25 21 97 0 Sunday, October 5, 2008 10:25 AM
no 4 Never
22 21 108 0 Monday, April 14, 2008 10:13 AM
no 1 Friday, July 16, 2010 9:48 PM
no 1 Saturday, July 17, 2010 9:20 AM
23 22 163 5 Friday, April 25, 2008 5:22 PM
28 22 106 0 Saturday, May 29, 2010 8:56 AM
29 23 219 6 Saturday, July 17, 2010 10:07 AM
25 22 135 5 Saturday, May 29, 2010 9:22 AM
24 21 77 0 Sunday, October 5, 2008 10:14 AM
no 8 Never
no 1 Never
20 19 116 3 Wednesday, October 1, 2008 12:10 PM
24 22 138 5 Friday, April 25, 2008 5:16 PM
22 24 187 5 Saturday, July 17, 2010 10:23 AM
no 7 Never
no 7 Never
no 2 Never
20 21 111 0 Monday, April 14, 2008 10:20 AM
27 24 122 0 Thursday, January 8, 2009 9:41 AM
24 22 105 0 Saturday, May 29, 2010 8:59 AM
23 20 105 1 Sunday, August 17, 2008 2:01 AM
no 2 Never
34 46 91 0 Saturday, May 29, 2010 9:06 AM
23 25 127 3 Wednesday, January 7, 2009 4:26 PM
24 23 128 5 Wednesday, January 7, 2009 5:30 PM